I created these tools using AI for general purposes only – use at you own risk.
Countdown #1
01:00
Alarm runs for 60 seconds
Countdown #2
01:00
Alarm runs for 60 seconds
Countdown #3
01:00
Alarm runs for 60 seconds
Stopwatch #1
Running Time: 00:00
Stopwatch #2
Running Time: 00:00
Stopwatch #3
Running Time: 00:00
ABV Calculator
Brix to Specific Gravity
Specific Gravity to Brix
Hydrometer Temp Adjustment
Temperature Conversion
Volume Converter
Advanced Brewing Water Chemistry Calculator
Batch Data
Source Minerals (ppm)
| Mineral | Source Level | Adjusted Level | Target Level | Salt Addition (g) | Salt Addition (tsp) |
|---|---|---|---|---|---|
| Calcium (Ca+2) | 0 | 0 | 0 | ||
| Magnesium (Mg+2) | 0 | 0 | 0 | ||
| Sulfate (SO4-2) | 0 | 0 | 0 | ||
| Chloride (Cl-) | 0 | 0 | 0 |
Mash Efficiency Calculator
Strike Water Temperature Calculator
Carbonation Calculator
Yeast Pitch Rate Calculator
Hop Bitterness Calculator (IBUs)
Recipe Scaling Calculator
Water-to-Grain Ratio Calculator
Brew Day Multi-Event Timer
Fermentation Temperature Calculator
Seasonal Beer Guide
| Beer Style | Winter | Spring | Summer | Fall |
|---|---|---|---|---|
| Bock | ✔️ | ✔️ | ||
| Imperial Stout | ✔️ | |||
| Pilsner | ✔️ | ✔️ | ||
| Saison | ✔️ | ✔️ | ||
| Märzen/Oktoberfest | ✔️ | |||
| IPA | ✔️ | ✔️ | ||
| Pale Ale | ✔️ | ✔️ | ||
| Kölsch | ✔️ | ✔️ | ||
| Lager | ✔️ | ✔️ | ✔️ | |
| Porter | ✔️ | ✔️ | ||
| Hefeweizen | ✔️ | ✔️ | ||
| Pumpkin Ale | ✔️ | |||
| Barleywine | ✔️ | |||
| Scotch Ale | ✔️ | |||
| Witbier | ✔️ | ✔️ |
For a comprehensive list of beer styles, visit the Wikipedia page on beer styles.
Ale Styles, Popular Examples, and Brewing Seasons
| Style Family | Region | Ale Style | Popular Examples | Best Brewing Season | Good All Year Round | Aging Duration |
|---|---|---|---|---|---|---|
| Pale Lager | Germany | Kölsch | Kölsch | Summer | ✔️ | 2-3 Months |
| United Kingdom | Pale Ale | English Pale Ale | Spring | ✔️ | 4-6 Months | |
| Amber Lager | North America | Amber Ale | Vienna Lager, Märzen, California Common | Fall | 3-4 Months | |
| Dark Lager | Germany | Altbier | Altbier, Rauchbier | Fall | ✔️ | 4-6 Months |
| Wheat Beer | Germany | Hefeweizen | Weissbier | Spring | ✔️ | 1-2 Months |
| Belgium | Witbier | Hoegaarden | Summer | ✔️ | 1-2 Months | |
| India Pale Ale | North America | IPA | West Coast IPA, New England IPA | Summer | ✔️ | 3-6 Months |
| Brown Ale | United Kingdom | Old Ale | Kellerbier | Fall | 6-12 Months | |
| Porter | United Kingdom | Porter | Baltic Porter | Winter | ✔️ | 6-12 Months |
| Stout | United Kingdom | Stout | Dry Stout (Guinness) | Winter | ✔️ | 6-12 Months |
| United Kingdom | Imperial Stout | Russian Imperial Stout | Winter | 12-24 Months |
